Date: 12/8/2018 Arena: Time: 3:00 pm City, State: New Albany, IN VISITOR: Cumberlands (Ky.) ( 10-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Colvin-Seldon, Malik F 7 10 0 0 12 14 1 2 3 3 26 3 4 2 2 37:05 32 Taylor, Caleb F 4 5 0 0 0 1 1 3 4 1 8 3 0 0 0 13:49 5 Butt, Danny G 4 7 3 6 3 3 0 2 2 1 14 1 6 0 1 32:05 12 Van Dulm, Nnamdi G 2 3 0 0 4 6 0 8 8 4 8 3 3 0 1 21:04 3 Hinson, Jahi * 4 9 1 1 6 10 1 5 6 0 15 2 2 1 1 37:32 4 Edwards, Chance 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 7:36 11 Griggs, Jordan 3 9 1 3 1 1 2 2 4 4 8 2 3 0 0 21:43 15 Brown, Bri'an 1 1 0 0 0 0 1 1 2 0 2 0 0 0 1 8:56 25 Hall, Austin 4 5 3 4 0 0 0 3 3 2 11 2 0 1 0 20:10 TEAM REBOUNDS 1 4 5 0 Team Totals 30 51 8 15 26 35 8 30 38 15 94 16 18 4 6 200 Total FG% - 1st: 14/29 0.483 2nd: 16/22 0.727 Game: 0.588 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 4/6 0.667 Game: 0.533 Rebounds Total FT% - 1st: 8/11 0.727 2nd: 18/24 0.750 Game: 0.743 (5,0) HOME: IU Southeast (Ind.) ( 8-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 JOHNSON, Jamie G 12 23 2 5 6 8 1 4 5 2 32 5 5 1 1 38:20 5 TINSLEY, Nick G 3 5 0 1 2 2 1 1 2 5 8 0 1 0 1 23:48 11 SMITH, Kerry G 2 8 1 3 0 0 0 0 0 3 5 1 1 1 0 31:23 15 BURTON, David G 8 11 5 7 1 1 0 5 5 5 22 2 1 0 2 34:43 34 BURKMAN, Lukas G 5 8 0 2 3 5 2 2 4 4 13 1 4 0 3 28:24 1 ALVEY, Brian 0 3 0 3 0 0 0 1 1 1 0 0 1 0 1 4:18 4 OSBORNE, Jared 0 3 0 3 0 0 1 1 2 1 0 2 0 0 0 19:05 10 JOHNSON, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:55 12 DOUGLAS, Kereion 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 3:47 21 HOWARD, Chayton 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2:21 32 MURPHY, Blake 2 2 0 0 0 0 0 1 1 0 4 0 0 1 1 8:56 TEAM REBOUNDS 0 2 2 0 Team Totals 32 65 8 25 12 16 5 17 22 25 84 11 14 3 9 200 Total FG% - 1st: 15/33 0.455 2nd: 17/32 0.531 Game: 0.492 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 5/15 0.333 Game: 0.320 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 11/14 0.786 Game: 0.750 (2,0) Technical Fouls: CUMB (0) : INSE (0) OFFICIALS : ATTENDANCE : 139 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberlands (Ky.) 0 14 38 2 23 IU Southeast (Ind.) 6 21 38 3 4 SCORE BY PERIODS 1st 2nd TOTAL Cumberlands (Ky.) 40 54 94 IU Southeast (Ind.) 34 50 84 Last FG: Cumberlands (Ky.) 2nd-00:41, IU Southeast (Ind.) 2nd-02:21 Largest lead: Cumberlands (Ky.) by 10 2nd-04:28, IU Southeast (Ind.) by 4 2nd-13:23 Score tied: 10 times, Lead changed: 11 times
Date: 12/8/2018 Arena: Time: 3:00 pm City, State: New Albany, IN VISITOR: Cumberlands (Ky.) ( 10-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Colvin-Seldon, Malik F 3 5 0 0 3 4 1 1 2 0 9 1 2 0 2 17:05 32 Taylor, Caleb F 3 4 0 0 0 1 0 2 2 1 6 2 0 0 0 9:56 5 Butt, Danny G 1 2 1 2 0 0 0 1 1 0 3 0 3 0 1 15:33 12 Van Dulm, Nnamdi G 1 1 0 0 2 2 0 2 2 2 4 0 2 0 0 8:54 3 Hinson, Jahi * 2 5 1 1 3 4 0 4 4 0 8 2 1 1 0 17:32 4 Edwards, Chance 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 4:55 11 Griggs, Jordan 1 7 1 3 0 0 2 1 3 1 3 1 2 0 0 13:06 15 Brown, Bri'an 1 1 0 0 0 0 0 1 1 0 2 0 0 0 1 4:19 25 Hall, Austin 1 2 1 2 0 0 0 2 2 1 3 2 0 1 0 8:40 TEAM REBOUNDS 1 3 4 0 Team Totals 14 29 4 9 8 11 5 17 22 5 40 8 10 2 4 100 Total FG% - 1st: 14/29 0.483 2nd: 0/0 0.000 Game: 0.483 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (2,0) HOME: IU Southeast (Ind.) ( 8-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 JOHNSON, Jamie G 4 12 0 2 0 1 1 2 3 1 8 2 3 1 1 18:20 5 TINSLEY, Nick G 1 2 0 0 0 0 0 0 0 2 2 0 1 0 0 7:39 11 SMITH, Kerry G 2 5 1 1 0 0 0 0 0 1 5 1 0 0 0 15:20 15 BURTON, David G 4 5 2 2 1 1 0 4 4 1 11 0 1 0 1 20:00 34 BURKMAN, Lukas G 2 2 0 0 0 0 0 2 2 1 4 1 2 0 2 10:52 1 ALVEY, Brian 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 2:28 4 OSBORNE, Jared 0 2 0 2 0 0 1 0 1 0 0 1 0 0 0 9:57 10 JOHNSON, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:55 12 DOUGLAS, Kereion 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 3:03 32 MURPHY, Blake 2 2 0 0 0 0 0 1 1 0 4 0 0 1 1 7:26 TEAM REBOUNDS 0 1 1 0 Team Totals 15 33 3 10 1 2 2 11 13 9 34 5 9 2 5 100 Total FG% - 1st: 15/33 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0) Technical Fouls: CUMB (0) : INSE (0) OFFICIALS : ATTENDANCE : 139 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberlands (Ky.) 0 8 20 2 10 IU Southeast (Ind.) 4 7 16 0 4 SCORE BY PERIODS 1st TOTAL Cumberlands (Ky.) 40 40 IU Southeast (Ind.) 34 34 Last FG: Cumberlands (Ky.) 1st-00:00, IU Southeast (Ind.) 1st-00:26 Largest lead: Cumberlands (Ky.) by 9 1st-06:49, IU Southeast (Ind.) by 2 1st-19:23 Score tied: 4 times, Lead changed: 3 times
Date: 12/8/2018 Arena: Time: 3:00 pm City, State: New Albany, IN VISITOR: Cumberlands (Ky.) ( 10-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Colvin-Seldon, Malik F 4 5 0 0 9 10 0 1 1 3 17 2 2 2 0 20:00 32 Taylor, Caleb F 1 1 0 0 0 0 1 1 2 0 2 1 0 0 0 3:53 5 Butt, Danny G 3 5 2 4 3 3 0 1 1 1 11 1 3 0 0 16:32 12 Van Dulm, Nnamdi G 1 2 0 0 2 4 0 6 6 2 4 3 1 0 1 12:10 3 Hinson, Jahi * 2 4 0 0 3 6 1 1 2 0 7 0 1 0 1 20:00 4 Edwards, Chance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:41 11 Griggs, Jordan 2 2 0 0 1 1 0 1 1 3 5 1 1 0 0 8:37 15 Brown, Bri'an 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4:37 25 Hall, Austin 3 3 2 2 0 0 0 1 1 1 8 0 0 0 0 11:30 TEAM REBOUNDS 0 1 1 0 Team Totals 16 22 4 6 18 24 3 13 16 10 54 8 8 2 2 100 Total FG% - 1st: 0/0 0.000 2nd: 16/22 0.727 Game: 0.727 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 18/24 0.750 Game: 0.750 (3,0) HOME: IU Southeast (Ind.) ( 8-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 JOHNSON, Jamie G 8 11 2 3 6 7 0 2 2 1 24 3 2 0 0 20:00 5 TINSLEY, Nick G 2 3 0 1 2 2 1 1 2 3 6 0 0 0 1 16:09 11 SMITH, Kerry G 0 3 0 2 0 0 0 0 0 2 0 0 1 1 0 16:03 15 BURTON, David G 4 6 3 5 0 0 0 1 1 4 11 2 0 0 1 14:43 34 BURKMAN, Lukas G 3 6 0 2 3 5 2 0 2 3 9 0 2 0 1 17:32 1 ALVEY, Brian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1:50 4 OSBORNE, Jared 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 9:08 12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:44 21 HOWARD, Chayton 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2:21 32 MURPHY, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:30 TEAM REBOUNDS 0 1 1 0 Team Totals 17 32 5 15 11 14 3 6 9 16 50 6 5 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 17/32 0.531 Game: 0.531 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/15 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (2,0) Technical Fouls: CUMB (0) : INSE (0) OFFICIALS : ATTENDANCE : 139 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberlands (Ky.) 0 6 18 0 13 IU Southeast (Ind.) 2 14 22 3 0 SCORE BY PERIODS 1st 2nd TOTAL Cumberlands (Ky.) 40 54 94 IU Southeast (Ind.) 34 50 84 Last FG: Cumberlands (Ky.) 2nd-00:41, IU Southeast (Ind.) 2nd-02:21 Largest lead: Cumberlands (Ky.) by 10 2nd-04:28, IU Southeast (Ind.) by 4 2nd-13:23 Score tied: 6 times, Lead changed: 8 times
CUMB Starters: | Colvin-Seldon, Hinson, Butt, Van Dulm, Taylor |
INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
19:59 | Jump Ball: Caleb Taylor (CUMB) vs. David BURTON (INSE), won by CUMB | |||
19:39 | Turnover by Nnamdi Van Dulm (CUMB) | |||
19:23 | FG MADE by David BURTON (INSE) assisted by Kerry SMITH [OffTov, Paint] | (2-0) | 2 | |
18:55 | Turnover by Danny Butt (CUMB) | |||
18:37 | 3pt FG missed by Jamie JOHNSON (INSE) defensive Team rebound by CUMB | |||
18:18 | FG MADE by Caleb Taylor (CUMB) assisted by Jahi Hinson [Paint] | (2-2) | T1 | |
17:54 | FG MADE by Jamie JOHNSON (INSE) | (4-2) | 2 | |
17:42 | Turnover by Nnamdi Van Dulm (CUMB) Stolen by Jamie JOHNSON (INSE) | |||
17:36 | FG missed by Kerry SMITH (INSE) rebounded by Jahi Hinson (CUMB) | |||
17:24 | FG MADE by Nnamdi Van Dulm (CUMB) assisted by Caleb Taylor [Paint] | (4-4) | T2 | |
17:13 | Foul called on Caleb Taylor (CUMB) | |||
17:13 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
17:13 | SUB: Jordan Griggs (CUMB) in for Nnamdi Van Dulm | |||
17:13 | Foul (offensive) called on Jamie JOHNSON (INSE) | |||
16:52 | Turnover by Jahi Hinson (CUMB) | |||
16:27 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Caleb Taylor (CUMB) | |||
16:12 | FG missed by Malik Colvin-Seldon (CUMB) rebounded by Lukas BURKMAN (INSE) | |||
16:06 | FG MADE by Nick TINSLEY (INSE) [FstBrk, Paint] | (6-4) | 2 | |
15:48 | Foul called on Nick TINSLEY (INSE) | |||
15:48 | Jahi Hinson (CUMB) MADE the 1st of the 2 shot Free Throw | (6-5) | 1 | |
15:48 | Jahi Hinson (CUMB) MADE the 2nd of the 2 shot Free Throw | (6-6) | T3 | |
15:48 | SUB: Bri'an Brown (CUMB) in for Caleb Taylor | |||
15:48 | FG missed by Nick TINSLEY (INSE) rebounded by Jahi Hinson (CUMB) | |||
15:42 | Foul called on Lukas BURKMAN (INSE) | |||
15:07 | 3pt FG MADE by Jahi Hinson (CUMB) assist by Malik Colvin-Seldon | (6-9) | -3 | |
14:58 | 3pt FG MADE by David BURTON (INSE) assist by Jamie JOHNSON | (9-9) | T4 | |
14:45 | Turnover by Malik Colvin-Seldon (CUMB) Stolen by David BURTON (INSE) | |||
14:30 | Turnover by Lukas BURKMAN (INSE) | |||
14:30 | Turnover by Danny Butt (CUMB) Stolen by Lukas BURKMAN (INSE) | |||
14:30 | FG MADE by Lukas BURKMAN (INSE) [FstBrk, OffTov, Paint] | (11-9) | 2 | |
14:25 | TIMEOUT called by CUMB | |||
14:16 | Turnover by Jordan Griggs (CUMB) | |||
13:58 | FG missed by Jamie JOHNSON (INSE) rebounded by Jared OSBORNE (INSE) | |||
13:54 | 3pt FG missed by Jared OSBORNE (INSE) defensive Team rebound by CUMB | |||
13:56 | SUB: Austin Hall (CUMB) in for Bri'an Brown | |||
13:56 | SUB: Kerry SMITH (INSE) in for Lukas BURKMAN | |||
13:56 | 3pt FG MADE by Jordan Griggs (CUMB) assist by Austin Hall | (11-12) | -1 | |
13:56 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Austin Hall (CUMB) | |||
13:56 | FG MADE by Jahi Hinson (CUMB) [Paint] | (11-14) | -3 | |
12:46 | Turnover by Jamie JOHNSON (INSE) | |||
12:46 | SUB: Nnamdi Van Dulm (CUMB) in for Danny Butt | |||
12:46 | SUB: Brian ALVEY (INSE) in for Jared OSBORNE | |||
12:46 | SUB: Chance Edwards (CUMB) in for Jahi Hinson | |||
12:46 | Turnover by Brian ALVEY (INSE) | |||
12:46 | SUB: Brandon JOHNSON (INSE) in for Nick TINSLEY | |||
12:26 | 3pt FG missed by Jordan Griggs (CUMB) rebounded by Chance Edwards (CUMB) | |||
12:19 | 3pt FG missed by Austin Hall (CUMB) rebounded by David BURTON (INSE) | |||
12:09 | FG MADE by Jamie JOHNSON (INSE) | (13-14) | -1 | |
11:44 | 3pt FG missed by Chance Edwards (CUMB) rebounded by Jamie JOHNSON (INSE) | |||
11:37 | 3pt FG missed by Brian ALVEY (INSE) rebounded by Nnamdi Van Dulm (CUMB) | |||
11:33 | Foul called on Brian ALVEY (INSE) | |||
11:32 | Nnamdi Van Dulm (CUMB) MADE the 1st of the 2 shot Free Throw | (13-15) | -2 | |
11:32 | Nnamdi Van Dulm (CUMB) MADE the 2nd of the 2 shot Free Throw | (13-16) | -3 | |
11:17 | FG missed by David BURTON (INSE) rebounded by Nnamdi Van Dulm (CUMB) | |||
10:58 | FG by Jordan Griggs (CUMB) blocked by Jamie JOHNSON (INSE) rebounded by Jordan Griggs (CUMB) | |||
10:56 | FG missed by Jordan Griggs (CUMB) rebounded by Jordan Griggs (CUMB) | |||
10:52 | FG missed by Jordan Griggs (CUMB) offensive Team rebound by CUMB | |||
10:29 | 3pt FG missed by Jordan Griggs (CUMB) rebounded by Brian ALVEY (INSE) | |||
10:20 | 3pt FG missed by Brian ALVEY (INSE) defensive Team rebound by CUMB | |||
10:18 | SUB: Jahi Hinson (CUMB) in for Chance Edwards | |||
10:18 | SUB: Nick TINSLEY (INSE) in for Brian ALVEY | |||
10:18 | SUB: Lukas BURKMAN (INSE) in for Brandon JOHNSON | |||
10:12 | FG MADE by Malik Colvin-Seldon (CUMB) [Paint] | (13-18) | -5 | |
09:53 | Turnover by Nick TINSLEY (INSE) Stolen by Malik Colvin-Seldon (CUMB) | |||
09:53 | Foul called on Nick TINSLEY (INSE) | |||
09:53 | SUB: Blake MURPHY (INSE) in for Nick TINSLEY | |||
09:36 | 3pt FG MADE by Austin Hall (CUMB) assist by Jahi Hinson [OffTov] | (13-21) | -8 | |
09:36 | TIMEOUT called by INSE | |||
09:11 | FG MADE by Blake MURPHY (INSE) assisted by Jamie JOHNSON | (15-21) | -6 | |
08:44 | FG MADE by Malik Colvin-Seldon (CUMB) [Paint] | (15-23) | -8 | |
08:34 | FG missed by Jamie JOHNSON (INSE) rebounded by Austin Hall (CUMB) | |||
08:25 | FG missed by Malik Colvin-Seldon (CUMB) rebounded by David BURTON (INSE) | |||
08:19 | Foul called on Nnamdi Van Dulm (CUMB) | |||
08:19 | SUB: Danny Butt (CUMB) in for Malik Colvin-Seldon | |||
08:19 | SUB: Caleb Taylor (CUMB) in for Jordan Griggs | |||
08:19 | FG MADE by Lukas BURKMAN (INSE) [Paint] | (17-23) | -6 | |
07:44 | FG missed by Jahi Hinson (CUMB) rebounded by Lukas BURKMAN (INSE) | |||
07:40 | Turnover by Jamie JOHNSON (INSE) | |||
07:27 | FG MADE by Caleb Taylor (CUMB) assisted by Austin Hall [OffTov, Paint] | (17-25) | -8 | |
07:11 | FG MADE by Jamie JOHNSON (INSE) fouled by Nnamdi Van Dulm (CUMB) [Paint] | (19-25) | -6 | |
07:08 | Jamie JOHNSON (INSE) missed the 1 shot Free Throw | |||
07:08 | rebounded by Caleb Taylor (CUMB) | |||
06:49 | 3pt FG MADE by Danny Butt (CUMB) assist by Caleb Taylor | (19-28) | -9 | |
06:39 | FG MADE by David BURTON (INSE) assisted by Lukas BURKMAN fouled by Austin Hall (CUMB) [Paint] | (21-28) | -7 | |
06:39 | SUB: Jordan Griggs (CUMB) in for Nnamdi Van Dulm | |||
06:39 | SUB: Malik Colvin-Seldon (CUMB) in for Austin Hall | |||
06:39 | David BURTON (INSE) MADE the 1 shot Free Throw | (22-28) | -6 | |
06:16 | 3pt FG missed by Danny Butt (CUMB) rebounded by David BURTON (INSE) | |||
06:15 | Turnover by David BURTON (INSE) Stolen by Malik Colvin-Seldon (CUMB) | |||
06:12 | Turnover by Malik Colvin-Seldon (CUMB) Stolen by Lukas BURKMAN (INSE) | |||
06:07 | 3pt FG MADE by David BURTON (INSE) [OffTov] | (25-28) | -3 | |
05:40 | FG by Caleb Taylor (CUMB) blocked by Blake MURPHY (INSE) rebounded by Blake MURPHY (INSE) | |||
05:36 | Turnover by Lukas BURKMAN (INSE) Stolen by Danny Butt (CUMB) | |||
05:30 | Foul called on David BURTON (INSE) | |||
05:30 | SUB: Jared OSBORNE (INSE) in for Jamie JOHNSON | |||
05:30 | SUB: Kereion DOUGLAS (INSE) in for Lukas BURKMAN | |||
05:30 | Jahi Hinson (CUMB) missed the 1st of the 2 shot Free Throw | |||
05:30 | Jahi Hinson (CUMB) MADE the 2nd of the 2 shot Free Throw [OffTov] | (25-29) | -4 | |
05:21 | 3pt FG MADE by Kerry SMITH (INSE) assist by Jared OSBORNE | (28-29) | -1 | |
04:53 | Foul called on Kereion DOUGLAS (INSE) | |||
04:53 | Malik Colvin-Seldon (CUMB) MADE the front side of the Bonus Free Throw | (28-30) | -2 | |
04:53 | Malik Colvin-Seldon (CUMB) MADE the back side of the Bonus Free Throw | (28-31) | -3 | |
04:35 | FG MADE by Blake MURPHY (INSE) [Paint] | (30-31) | -1 | |
04:13 | FG MADE by Caleb Taylor (CUMB) assisted by Jordan Griggs [Paint] | (30-33) | -3 | |
03:53 | FG missed by Kerry SMITH (INSE) rebounded by Jordan Griggs (CUMB) | |||
03:50 | Foul (offensive) called on Jordan Griggs (CUMB) | |||
03:50 | SUB: Austin Hall (CUMB) in for Caleb Taylor | |||
03:50 | SUB: Jamie JOHNSON (INSE) in for Kerry SMITH | |||
03:37 | FG missed by Jamie JOHNSON (INSE) rebounded by Jamie JOHNSON (INSE) | |||
03:33 | FG by Jamie JOHNSON (INSE) blocked by Austin Hall (CUMB) rebounded by Danny Butt (CUMB) | |||
03:14 | Turnover by Danny Butt (CUMB) Stolen by Blake MURPHY (INSE) | |||
03:10 | FG missed by Jamie JOHNSON (INSE) rebounded by Jahi Hinson (CUMB) | |||
03:02 | FG missed by Jordan Griggs (CUMB) rebounded by Malik Colvin-Seldon (CUMB) | |||
02:59 | FG MADE by Malik Colvin-Seldon (CUMB) [Paint, 2ndCh] | (30-35) | -5 | |
02:35 | 3pt FG missed by Kereion DOUGLAS (INSE) rebounded by Jahi Hinson (CUMB) | |||
02:27 | Foul called on Kereion DOUGLAS (INSE) | |||
02:27 | Malik Colvin-Seldon (CUMB) missed the 1st of the 2 shot Free Throw | |||
02:27 | SUB: Kerry SMITH (INSE) in for Kereion DOUGLAS | |||
02:27 | SUB: Bri'an Brown (CUMB) in for Austin Hall | |||
02:27 | SUB: Brandon JOHNSON (INSE) in for Blake MURPHY | |||
02:27 | Malik Colvin-Seldon (CUMB) MADE the 2nd of the 2 shot Free Throw | (30-36) | -6 | |
02:27 | SUB: Caleb Taylor (CUMB) in for Malik Colvin-Seldon | |||
02:27 | SUB: Chance Edwards (CUMB) in for Jordan Griggs | |||
02:27 | Turnover by Brandon JOHNSON (INSE) Stolen by Bri'an Brown (CUMB) | |||
02:27 | FG MADE by Chance Edwards (CUMB) [OffTov, Paint] | (30-38) | -8 | |
02:27 | FG MADE by Kerry SMITH (INSE) | (32-38) | -6 | |
01:51 | Foul called on Kerry SMITH (INSE) | |||
01:51 | Caleb Taylor (CUMB) missed the front side of the Bonus Free Throw | |||
01:51 | rebounded by Jamie JOHNSON (INSE) | |||
01:33 | FG by Kerry SMITH (INSE) blocked by Jahi Hinson (CUMB) rebounded by Bri'an Brown (CUMB) | |||
01:12 | FG missed by Jahi Hinson (CUMB) defensive Team rebound by INSE | |||
01:12 | SUB: Malik Colvin-Seldon (CUMB) in for Caleb Taylor | |||
01:04 | FG missed by Jamie JOHNSON (INSE) rebounded by Malik Colvin-Seldon (CUMB) | |||
00:36 | FG missed by Jahi Hinson (CUMB) rebounded by David BURTON (INSE) | |||
00:26 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (34-38) | -4 | |
00:00 | FG MADE by Bri'an Brown (CUMB) [Paint] | (34-40) | -6 |
End of First Half (INSE 34 CUMB 40) |
CUMB | INSE | |
---|---|---|
10 | Turnovers | 9 |
14/29 for 48.3% | Field Goals | 15/33 for 45.5% |
8/11 for 72.7% | Free Throws | 1/2 for 50.0% |
OFF: 5 DEF: 17 | Rebounds | OFF: 2 DEF: 11 |
Colvin-Seldon : 9 | High Scorer | BURTON : 11 |
Hinson, TEAM : 4 | High Rebounder | BURTON : 4 |
3 players with 2 | High Assists | JOHNSON : 2 |
CUMB Starters: | Colvin-Seldon, Hinson, Butt, Van Dulm, Taylor |
INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
19:51 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (35-40) | -5 | |
19:51 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (36-40) | -4 | |
19:42 | Foul called on David BURTON (INSE) | |||
19:42 | 3pt FG missed by David BURTON (INSE) rebounded by Nnamdi Van Dulm (CUMB) | |||
19:42 | FG MADE by Nnamdi Van Dulm (CUMB) [Paint] | (36-42) | -6 | |
19:42 | FG missed by Jamie JOHNSON (INSE) rebounded by Nnamdi Van Dulm (CUMB) | |||
19:42 | FG missed by Nnamdi Van Dulm (CUMB) rebounded by Caleb Taylor (CUMB) | |||
18:35 | Turnover by Danny Butt (CUMB) Stolen by David BURTON (INSE) | |||
18:32 | FG MADE by Jamie JOHNSON (INSE) assisted by David BURTON [FstBrk, OffTov, Paint] | (38-42) | -4 | |
18:28 | SUB: Jordan Griggs (CUMB) in for Danny Butt | |||
18:28 | SUB: Chayton HOWARD (INSE) in for Nick TINSLEY | |||
17:56 | Turnover by Jahi Hinson (CUMB) | |||
17:49 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by David BURTON [OffTov] | (41-42) | -1 | |
17:41 | FG MADE by Jahi Hinson (CUMB) fouled by Chayton HOWARD (INSE) | (41-44) | -3 | |
17:41 | SUB: Chance Edwards (CUMB) in for Jordan Griggs | |||
17:41 | Jahi Hinson (CUMB) MADE the 1 shot Free Throw | (41-45) | -4 | |
17:26 | FG MADE by Lukas BURKMAN (INSE) fouled by Malik Colvin-Seldon (CUMB) [Paint] | (43-45) | -2 | |
17:26 | Lukas BURKMAN (INSE) MADE the 1 shot Free Throw | (44-45) | -1 | |
17:17 | FG MADE by Caleb Taylor (CUMB) assisted by Nnamdi Van Dulm [Paint] | (44-47) | -3 | |
17:03 | FG missed by Chayton HOWARD (INSE) rebounded by Caleb Taylor (CUMB) | |||
16:47 | FG MADE by Malik Colvin-Seldon (CUMB) assisted by Caleb Taylor [Paint] | (44-49) | -5 | |
16:37 | FG MADE by Lukas BURKMAN (INSE) [Paint] | (46-49) | -3 | |
16:07 | Foul called on Chayton HOWARD (INSE) | |||
16:07 | Jahi Hinson (CUMB) missed the 1st of the 2 shot Free Throw | |||
16:07 | SUB: Nick TINSLEY (INSE) in for Chayton HOWARD | |||
16:07 | SUB: Austin Hall (CUMB) in for Caleb Taylor | |||
16:07 | Jahi Hinson (CUMB) MADE the 2nd of the 2 shot Free Throw | (46-50) | -4 | |
15:59 | FG MADE by Jamie JOHNSON (INSE) | (48-50) | -2 | |
15:48 | Turnover by Malik Colvin-Seldon (CUMB) | |||
15:36 | FG MADE by Lukas BURKMAN (INSE) [OffTov, Paint] | (50-50) | T5 | |
15:22 | Turnover by Malik Colvin-Seldon (CUMB) Stolen by Lukas BURKMAN (INSE) | |||
15:22 | TIMEOUT called by INSE | |||
15:22 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (52-50) | 2 | |
15:00 | Foul called on David BURTON (INSE) | |||
15:00 | SUB: Danny Butt (CUMB) in for Chance Edwards | |||
15:00 | SUB: Jordan Griggs (CUMB) in for Nnamdi Van Dulm | |||
15:00 | Malik Colvin-Seldon (CUMB) MADE the 1st of the 2 shot Free Throw | (52-51) | 1 | |
15:00 | Malik Colvin-Seldon (CUMB) MADE the 2nd of the 2 shot Free Throw | (52-52) | T6 | |
15:00 | SUB: Bri'an Brown (CUMB) in for Austin Hall | |||
14:50 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (54-52) | 2 | |
14:19 | 3pt FG MADE by Danny Butt (CUMB) assist by Jordan Griggs | (54-55) | -1 | |
14:00 | 3pt FG MADE by David BURTON (INSE) assist by Jamie JOHNSON | (57-55) | 2 | |
13:42 | FG missed by Jahi Hinson (CUMB) rebounded by Jahi Hinson (CUMB) | |||
13:38 | FG missed by Jahi Hinson (CUMB) rebounded by Bri'an Brown (CUMB) | |||
13:30 | 3pt FG missed by Danny Butt (CUMB) rebounded by Jared OSBORNE (INSE) | |||
13:23 | FG MADE by David BURTON (INSE) assisted by Jamie JOHNSON [Paint] | (59-55) | 4 | |
13:19 | TIMEOUT called by CUMB | |||
13:19 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
